Savings Rates
Account | DVR1 | APY2 |
---|
Share (Savings)3 | 0.10% | 0.10% |
Holiday Club | 0.10% | 0.10% |
Vacation Club | 0.10% | 0.10% |
Special Savings | 0.10% | 0.10% |
Experience Checking4 | 0.10% | 0.10% |
HD Checking5 | 2.50% | 2.53% |
Health Savings Account | 0.50% | 0.50% |
1 Dividend Rate 2Annual Percentage Yield. All APYs are accurate as of 10/1/16. 3 The minimum opening deposit amount is $1. Minimum $25 to earn dividends. Dividends paid quarterly. The minimum daily balance to earn posted dividends on a savings for an account with the primary account holder over the age of 25 is $500. 4Experience Checking is for members age 50+ and a $1000 minimum balance is required to earn dividends. Certificates held by Experience Members earn 10 basis points over the current certificate rate upon renewal 5No minimum balance requirement. APY (Annual Percentage Yield) earned upon meeting minimum average daily balance of $1,000 or more, minimum of $250 in debit card purchases posted within the calendar month, one electronic (ACH) deposit and monthly use of Online Banking, and eStatements. All requirements must be met on the same account. Dividends of 0.10% APY will be paid on non-qualifying accounts and on any portion of the average daily balance above $25,000. Fees may reduce earnings. One account per SSN. Contact Credit Union for details. Federally Insured by the NCUA. |
Money Market Rates
Money Market | DVR1 | APY2 |
---|
< $25,000 | 0.60% | 0.60% |
$25,000-$49,999.99 | 0.80% | 0.80% |
$50,000-$99,999.99 | 1.00% | 1.00% |
$100,000+ | 1.20% | 1.21% |
1Dividend Rate. Rates subject to change without notice and fees may reduce earnings. Dividend rates are variable and may change after an account is opened. Dividends are calculated on the average daily balance of $2,000 or more and credited monthly. 2Annual Percentage Yield. Note: $2,000 minimum deposit required to earn dividends. Rate applies to the portion of your balance within tier. Minimum draws are $500. If there is a draw below $500, a fee may apply. |
Share Certificate Rates
Minimum Deposit $1,000
Term | DVR1 | APY2 |
---|
6 Month | 1.50% | 1.51% |
7 Month | 1.50% | 1.51% |
8 Month | 1.50% | 1.51% |
9 Month | 1.50% | 1.51% |
10 Month | 1.50% | 1.51% |
11 Month | 1.50% | 1.51% |
12 Month | 1.80% | 1.82% |
13 Month | 1.80% | 1.82% |
15 Month | 1.80% | 1.82% |
18 Month | 1.80% | 1.82% |
24 Month | 1.80% | 1.82% |
30 Month | 1.80% | 1.82% |
36 Month | 1.80% | 1.82% |
48 Month | 1.80% | 1.82% |
60 Month | 1.80% | 1.82% |
Share Certificates may be opened with $1,000 minimum deposit. 2APY= Annual Percentage Yield. 1DVR = Dividend Rate. All rates subject to change without notice. Penalty may be applied for early withdrawals. Federally Insured by the NCUA. |
Minimum Deposit $75,000
Term | DVR1 | APY2 |
---|
6 Month | 1.60% | 1.61% |
7 Month | 1.60% | 1.61% |
8 Month | 1.60% | 1.61% |
9 Month | 1.60% | 1.61% |
10 Month | 1.60% | 1.61% |
11 Month | 1.60% | 1.61% |
12 Month | 1.90% | 1.92% |
13 Month | 1.90% | 1.92% |
15 Month | 1.90% | 1.92% |
18 Month | 1.90% | 1.92% |
24 Month | 1.90% | 1.92% |
30 Month | 1.90% | 1.92% |
36 Month | 1.90% | 1.92% |
48 Month | 1.90% | 1.92% |
60 Month | 1.90% | 1.92% |
Share Certificates may be opened with $1,000 minimum deposit. 2APY= Annual Percentage Yield. 1DVR = Dividend Rate. All rates subject to change without notice. Penalty may be applied for early withdrawals. Federally Insured by the NCUA. |
Minimum Deposit $125,000
Term | DVR1 | APY2 |
---|
6 Month | 1.65% | 1.66% |
7 Month | 1.65% | 1.66% |
8 Month | 1.65% | 1.66% |
9 Month | 1.65% | 1.66% |
10 Month | 1.65% | 1.66% |
11 Month | 1.65% | 1.66% |
12 Month | 1.95% | 1.97% |
13 Month | 1.95% | 1.97% |
15 Month | 1.95% | 1.97% |
18 Month | 1.95% | 1.97% |
24 Month | 1.95% | 1.97% |
30 Month | 1.95% | 1.97% |
36 Month | 1.95% | 1.97% |
48 Month | 1.95% | 1.97% |
60 Month | 1.95% | 1.97% |
Share Certificates may be opened with $1,000 minimum deposit. 2APY= Annual Percentage Yield. 1DVR = Dividend Rate. All rates subject to change without notice. Penalty may be applied for early withdrawals. Federally Insured by the NCUA. |
IRA Rates
Minimum Deposit $5
Term | DVR1 | APY2 |
---|
6 Month | 1.50% | 1.51% |
7 Month | 1.50% | 1.51% |
8 Month | 1.50% | 1.51% |
9 Month | 1.50% | 1.51% |
10 Month | 1.50% | 1.51% |
11 Month | 1.50% | 1.51% |
12 Month | 1.80% | 1.82% |
13 Month | 1.80% | 1.82% |
15 Month | 1.80% | 1.82% |
18 Month | 1.80% | 1.82% |
24 Month | 1.80% | 1.82% |
30 Month | 1.80% | 1.82% |
36 Month | 1.80% | 1.82% |
48 Month | 1.80% | 1.82% |
60 Month | 1.80% | 1.82% |
IRA Certificate may be opened with $5 minimum deposit. 2APY= Annual Percentage Yield. 1DVR = Dividend Rate. All rates subject to change without notice. Penalty may be applied for early withdrawals. Federally Insured by the NCUA. |
Minimum Deposit $75,000
Term | DVR1 | APY2 |
---|
6 Month | 1.60% | 1.61% |
7 Month | 1.60% | 1.61% |
8 Month | 1.60% | 1.61% |
9 Month | 1.60% | 1.61% |
10 Month | 1.60% | 1.61% |
11 Month | 1.60% | 1.61% |
12 Month | 1.90% | 1.92% |
13 Month | 1.90% | 1.92% |
15 Month | 1.90% | 1.92% |
18 Month | 1.90% | 1.92% |
24 Month | 1.90% | 1.92% |
30 Month | 1.90% | 1.92% |
36 Month | 1.90% | 1.92% |
48 Month | 1.90% | 1.92% |
60 Month | 1.90% | 1.92% |
IRA Certificate may be opened with $5 minimum deposit. 2APY= Annual Percentage Yield. 1DVR = Dividend Rate. All rates subject to change without notice. Penalty may be applied for early withdrawals. Federally Insured by the NCUA. |
Minimum Deposit $125,000
Term | DVR1 | APY2 |
---|
6 Month | 1.65% | 1.66% |
7 Month | 1.65% | 1.66% |
8 Month | 1.65% | 1.66% |
9 Month | 1.65% | 1.66% |
10 Month | 1.65% | 1.66% |
11 Month | 1.65% | 1.66% |
12 Month | 1.95% | 1.97% |
13 Month | 1.95% | 1.97% |
15 Month | 1.95% | 1.97% |
18 Month | 1.95% | 1.97% |
24 Month | 1.95% | 1.97% |
30 Month | 1.95% | 1.97% |
36 Month | 1.95% | 1.97% |
48 Month | 1.95% | 1.97% |
60 Month | 1.95% | 1.97% |
IRA Certificate may be opened with $5 minimum deposit. 2APY= Annual Percentage Yield. 1DVR = Dividend Rate. All rates subject to change without notice. Penalty may be applied for early withdrawals. Federally Insured by the NCUA. |
*Be advised: Rates and fees advertised on third-party websites may not be accurate. The Credit Union does not have control over any third party site that attempts to replicate our rate and fee charts and we do not honor rates posted on such websites.